Alex Murray's 2009 Schedule & Race Results
DATE | TRACK/EVENT | CLASS(ES) | FT/TR | MAIN EVENT FINISH |
January 13 | Columbus Indoor | Sr. Honda Lt. Mod | -- | Sr. Honda B Main-2nd; A Main-2nd Lt. Mod A Main-10th |
February 14 | Columbus Indoor | Sr. Honda Lt. Mod | -- | Sr. Honda C Main-DNF Lt. Mod A Main-6th |
March 21 | NCQMA Fun Race | Sr. Honda Lt. Mod Lt. 160 | -- | Sr. Honda B Main-4th; A Main-4th Lt. Mod A Main-2nd Lt. 160 A Main-4th |
April 4 | NCQMA Points Race | Sr. Honda Lt. Mod Lt. 160 | -- | Sr. Honda B Main-2nd; A Main-7th Lt. Mod A Main-3rd Lt. 160 A Main-5th |
April 18 | NCQMA Points Race | Sr. Honda Lt. Mod Lt. 160 | -- | Sr. Honda A Main-7th Lt. Mod A Main-3rd Lt. 160 A Main-3rd |
April 25 | NGQMA Region 3 Race | Lt. Mod Lt. 160 | -- | Lt. Mod A Main-2nd Lt. 160 B Main-7th |
May 9 | NCQMA Points Race | Sr. Honda Lt. Mod Lt. 160 | Fast Time Sr. Honda | Sr. Honda A Main-1st Lt. Mod A Main-2nd Lt. 160 A Main-8th |
May 23 | HQMA States Race | Sr. Honda Lt. Mod Lt. 160 | -- | Did Not Start--Rain |
May 30 | NCQMA Points Race | Sr. Honda Lt. Mod Lt. 160 | Fast Time Sr. Honda | Sr. Honda A Main-3rd Lt. Mod A Main-3rd Lt. 160 A Main-2nd |
June 13 | NCQMA Region 3 Race | Sr. Honda Lt. Mod Lt. 160 | -- | Sr. Honda A Main-6th Lt. Mod A Main-7th Lt. 160 B Main-5th; A Main-7th |
June 16 | NCQMA Summer Series | Sr. Honda Lt. Mod | -- | Sr. Honda A Main-1st Lt. Mod A Main-4th |
June 20 | NCQMA Points Race Lt. Mod Cup Race | Sr. Honda Lt. Mod Lt. 160 | -- | Sr. Honda A Main-1st Lt. Mod A Main-4th Lt. 160 A Main-6th |
June 23 | NCQMA Summer Series | Sr. Honda Lt. 160 | -- | Sr. Honda A Main-4th Lt. 160 A Main-4th |
June 27 | HQMA | -- | -- | -- |
June 30 | NCQMA Summer Series | Sr. Honda Lt. 160 | Fast Time Sr. Honda | Sr. Honda A Main-3rd Lt. 160 A Main-3rd |
July 7 | NCQMA Summer Series | Sr. Honda Lt. 160 | -- | Sr. Honda A Main-3rd Lt. 160 A Main-4th |
July 18-25 | HQMA Eastern Grands | Sr. Honda Lt. Mod Lt. 160 | -- | Sr. Honda B Main-7th Lt. Mod A Main-9th Lt. 160 B Main-1st; A Main-8th |
July 28 | NCQMA Summer Series | Sr. Honda | -- | Sr. Honda A Main-1st |
August 11 | NCQMA Summer Series | Sr. Honda Lt. 160 | -- | Sr. Honda A Main-7th Lt. 160 A Main-8th |
August 15 | NCQMA Points Race Lt. 160 Cup Race Beat-the-Clock | Sr. Honda Lt. 160 | -- | Sr. Honda A Main-3rd Lt. 160 B Main-6th |
August 29 | NCQMA Points Race | Sr. Honda Lt. 160 | -- | Sr. Honda A Main-9th Lt. 160 A Main-6th |
September 26 | NCQMA Points Race | Sr. Honda Lt. 160 | -- | Did Not Start--Rain |
October 17 | NCQMA Points Race | Sr. Honda Lt. 160 | -- | Sr. Honda A Main-3rd Lt. 160 A Main-4th |
November 7 | NCQMA Region 3 Race | Sr. Honda Lt. Mod | -- | Sr. Honda B Main-3rd; A Main-4th Lt. Mod A Main-4th |
November 14 | NCQMA Points Race | Sr. Honda Lt. 160 | -- | Sr. Honda B Main-4th; A Main-5th Lt. 160 B Main-7th |
November 25-29 | NCQMA Carolina Fall Nationals | Sr. Honda Lt. 160 Lt. Mod | -- | Sr. Honda A Main-4th Lt. 160 B Main-10th DNF Lt. Mod B Main-3rd; A Main-8th |
|
|
| ||
|
|
|
| |
|
|
| ||
0 |
|
|
| |
|
|
|
|
|